| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 9.75 X 13.50 | |
| Height | 3.1500 | |
| Width | 9.7500 | |
| Length | 13.5000 | |
| OPTIC FOOTPRINT | RMR/SRO STANDARD | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | ALUMINUM | |
| FINISH | NITRON | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 21.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 4.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NONE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 43.6000 | |
| OTHER FEATURES: | TXG GRIP MODULE W/HOGUE RAPTOR | |
| GRIPS INCLUDED,ROMEO3MAX OPTIC | ||
| W/6MOA,CUSTOM SERRATIONS,MATCH | ||
| GRADE BULL BARREL | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
$1,336.00
SIG P320 XFIVE MAX 2 9MM 5″ – ROMEO3MAX (4)21RD BLACK
10 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Magazine Included | |
| Model | |
| Number of Magazines | |
| Product Type | |
| Safety | |
| Shipping Weight | |
| Sights Type | |
| Slide Description | |
| State Restriction (CA) | |
| State Restriction (RI) | |
| State Restriction (WA) |




Reviews
There are no reviews yet.