| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.85 X 2.40 X 4.70 | |
| Height | 0.8500 | |
| Width | 2.4000 | |
| Length | 4.7000 | |
| CALIBER | 5.56 NATO | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 55 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 50.0000 | |
| RELOADABLE | Y | |
$14.00
WINCHESTER USA 5.56X45 55GR – FMJ 20RD 50BX/CS
2000 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Bullet Weight (Grains) | |
| Caliber/Gauge | |
| Case Material | |
| Grains | |
| Length | |
| Model | |
| Product Type | |
| Shipping Weight | |
| Units per Box | |
| Cost per Round |




Reviews
There are no reviews yet.