| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 6.80 X 48.85 | |
| Height | 3.2500 | |
| Width | 6.8000 | |
| Length | 48.8500 | |
| CALIBER | 257 WEATHERBY MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 44.5000 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.5 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
$577.00
WEATHERBY VANGUARD OBSIDIAN – 257 WBY MAG 24″ TB BLK/BLK SYN
10 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Model | |
| Package Height | |
| Package Width | |
| Product Type | |
| Rate of Twist | |
| Safety | |
| Shipping Weight | |
| Sights |






Reviews
There are no reviews yet.