| PRODUCT SPECIFICATIONS: | ||
| OPTIC FOOTPRINT | MULTIPLE | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | ALUMINUM | |
| FINISH | CERAKOTE | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 3.7000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | COYOTE | |
| SLIDE COLOR | COYOTE | |
| WEIGHT IN OUNCES | 25.3000 | |
| OTHER FEATURES: | TWO PORT INTEGRATED EXPANSION | |
| CHAMBER,AXG GRIP MODULE,DH3 | ||
| SERRATIONS,CUTS& COYOTE | ||
| CERAKOTE,1913 RAIL | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
$1,278.00
SIG P365 AXG DH3 9MM 3.7″ – XRAY3 (3)10 COYOTE
5 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| Barrel Finish | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Magazine Included | |
| Model | |
| Mount Type | |
| Number of Magazines | |
| Product Type | |
| Safety | |
| Shipping Weight | |
| Sights | |
| Sights Type | |
| Slide Description |




Reviews
There are no reviews yet.