| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.85 X 8.95 X 15.40 | |
| Height | 2.8500 | |
| Width | 8.9500 | |
| Length | 15.4000 | |
| OPTIC FOOTPRINT | RMR/SRO STANDARD | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | ALUMINUM | |
| FINISH | BLUED | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 3.9000 | |
| MAGAZINE CAPACITY | 21.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 46.2000 | |
| OTHER FEATURES: | HIGH POLISH DLC SLIDE,SXG GRIP | |
| MODULE,& FLAT BLADE TRIGGER. | ||
| BLACK ALLOY GRIP PANELS,OPTIC | ||
| READY | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
$2,182.00
SIG P320 SXG RESERVE 9MM 3.9″ – XRAY3 (3)21RD HIGH POLISH
8 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| Barrel Finish | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Magazine Included | |
| Model | |
| Number of Magazines | |
| Product Type | |
| Shipping Weight | |
| Sights | |
| Sights Type | |
| Slide Description | |
| State Restriction (CA) | |
| State Restriction (RI) | |
| State Restriction (WA) |




Reviews
There are no reviews yet.