| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.85 X 9.85 X 22.85 | |
| Height | 2.8500 | |
| Width | 9.8500 | |
| Length | 22.8500 | |
| OPTIC FOOTPRINT | PICATINNY | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 9.2000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | Y | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 54.4000 | |
| OTHER FEATURES: | VIRIDIAN RFX11 | |
| STRIKE IND PISTOL BRACE | ||
| PLR 16 STOCK/BRACE ADAPTER | ||
| MAGPUL ANGLED GRIP | ||
| NO SALE TO ILLINOIS PICA | ||
$846.00
KEL-TEC PLR-16 DEFENDER 5.56 – 10-SH PISTOL W/ BRACE BLACK
2 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Finish | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Model | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Rate of Twist | |
| Safety | |
| Shipping Weight | |
| Sights | |
| Sights Type | |
| State Restriction (IL) | |
| Thread Pattern |






Reviews
There are no reviews yet.