| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 8.20 X 21.15 | |
| Height | 3.1500 | |
| Width | 8.2000 | |
| Length | 21.1500 | |
| TYPE/COLOR | AR-22 STOCK SYSTEM | |
| SIZE/FINISH | URBAN COMBAT | |
| MATERIAL | POLYMER, ALUMINUM & STEEL | |
| OTHER FEATURES: | 6 POSITION COLLAPSIBLE STOCK & | |
| REMOVABLE/AJUSTABLE CHEEKREST, | ||
| MOCK CHARGING HANDLE, | ||
| MOCK FORWARD ASSIST, | ||
| X2 STYLE PISTOL GRIP | ||
| 21″ LOW PROFILE PICATINNY RAIL | ||
| SIX-SIDED TACTLITE G2 FOREND, | ||
| X SERIES THIN RECOIL PAD, | ||
| URBAN COMBAT | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
$108.00
ADV. TECH. RUGER AR22 STOCK – SYSTEM W/ 6 SIDED FOREND URBAN
2 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Color | |
| Length | |
| Model | |
| Product Type |




Reviews
There are no reviews yet.