| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 9.70 X 15.15 | |
| Height | 3.1500 | |
| Width | 9.7000 | |
| Length | 15.1500 | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.5000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 25.4000 | |
| OTHER FEATURES: | OPTICS READY SLIDE | |
| MIL-STD 1913 PICATINNY RAIL | ||
| ERGRONOMIC WALTHER GRIP | ||
| PDP FULL SIZE CALIFORNIA | ||
$713.00
WALTHER PDP FS OR 9MM 4.5″ CA – 10-SHOT BLACK POLYMER FRAME
1 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Magazine Included | |
| Model | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Safety | |
| Shipping Weight | |
| Sights | |
| Sights Type |






Reviews
There are no reviews yet.