| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 9.95 X 13.45 | |
| Height | 3.2500 | |
| Width | 9.9500 | |
| Length | 13.4500 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | NITRON | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 3.1000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 21.5000 | |
| OTHER FEATURES: | MACRO COMPACT GRIP MODULE,1913 | |
| RAIL,3-INTERCHANGEABLE | ||
| BACKSTRAP SIZES,CALIFORNIA | ||
| COMPLIANT,MANUAL SAFETY,LOADED | ||
| CHAMBER INDICATOR | ||
$863.00
SIG P365X MACRO 9MM 3.1″ COMP – XRAY3 OR (2)10RD BLACK CA COMP
8 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Magazine Included | |
| Model | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Safety | |
| Shipping Weight | |
| Sights | |
| Sights Type | |
| Slide Description |




Reviews
There are no reviews yet.