| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.25 X 11.40 X 46.30 | |
| Height | 4.2500 | |
| Width | 11.4000 | |
| Length | 46.3000 | |
| CALIBER | 6MM CREEDMOOR | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:7″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 44.4000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | GREY | |
| WEIGHT IN POUNDS | 13.3 | |
| METAL COLOR | GREY | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
$2,499.99
SIG CROSS 6MM CM 24″ M-LOK HG – 10RD AICS FOLD STOCK CONCRETE
1 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Model | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Rate of Twist | |
| Safety | |
| Shipping Weight | |
| Sights |








Reviews
There are no reviews yet.